Precision Laser Cut Products
Our precision lasers provide us the capability to make virtually any metal bracket, brace or support design. Often we can also use our lasers to quickly produce samples or lower quantities that eliminate the need to develop tooling.
We can also use laser across a broad range of material types, gauges and thicknesses, all of which provides us with broad capabilities to satisfy your precision metal manufacturing needs.
The chart below provides examples of the various material types and gauges we work with. If you don’t see your material gauge or type here, contact us to discuss your project!
Laser Cut Products Capabilities
Our manufacturing capabilities include the use of precision lasers, allowing us to make custom hinges, brackets, supports and braces to your exact specifications. In addition to precision, the flexibility of our laser cells also allow us to quickly produce product samples.
Materials and Gauges
Laser cutting capabilities include all metals and the gauges (inch) below.
Material | 24 ga | 22 ga | 20 ga | 18 ga | 16 ga | 14ga | 13 ga | 12 ga | 11ga | 10 ga | 9 ga | 7 ga | 6 ga | 1/4" | 5/16" | 3/8" | 15/32" | 1/2" | Ga. up to |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | 0.024 | 0.030 | 0.036 | 0.048 | 0.060 | 0.075 | 0.090 | 0.105 | 0.120 | 0.135 | 0.150 | 0.180 | 0.194 | 0.250 | 0.313 | 0.375 | 0.472 | 0.500 | 0.750 |
Stainless Steel | 0.024 | 0.030 | 0.036 | 0.048 | 0.060 | 0.075 | 0.090 | 0.105 | 0.120 | 0.135 | 0.150 | 0.180 | 0.194 | 0.250 | 0.313 | 0.375 | 0.472 | 0.500 | 0.750 |
Galvanized | 0.028 | 0.034 | 0.040 | 0.052 | 0.064 | 0.079 | 0.093 | 0.108 | 0.123 | 0.138 | 0.153 | 0.144 | 0.162 | 0.250 | 0.313 | 0.375 | 0.472 | 0.500 | 0.750 |
Copper | 0.020 | 0.025 | 0.032 | 0.040 | 0.050 | 0.064 | 0.080 | 0.093 | 0.120 | 0.125 | 0.150 | 0.156 | 0.187 | 0.250 | 0.313 | 0.375 | 0.472 | 0.500 | 0.750 |
Brass | 0.020 | 0.025 | 0.032 | 0.040 | 0.050 | 0.064 | 0.080 | 0.093 | 0.100 | 0.125 | 0.150 | 0.156 | 0.188 | 0.250 | 0.313 | 0.375 | 0.472 | 0.500 | 0.750 |
Laser Cut Components Capabilities
At Carlsen, we combine metal forming with laser cutting to provide a wider range of capability that is beyond what most metal stamping companies can offer.
With the addition of the metal stamping processes, we have the manufacturing process flexibility to produce.
- Brackets, braces and supports with single or multiple swages and forms
- Heavy gauge continuous, butt and specialty hinges
- Specialty hinges in any gauge
- Example of some of these custom, light, medium and heavy gauge hinges, brackets, braces and supports are outlined in the chart below:
Heavy Hinge
Pin Diameter | 0.090" | 0.105" | 0.120" | 0.135" | 0.150" | 0.180" | 0.194" | 0.250" |
---|---|---|---|---|---|---|---|---|
0.188" | X | |||||||
0.250" | X | X | X | |||||
0.312" | X | X | ||||||
0.375" | X | X | X | X | X | X | ||
0.500" | X | X | ||||||
0.625" | X |